Legislative Action Committee Report – 2025 Session
- Aug 8
- 8 min read
The Republican Women of Sheridan County (RWSC) is the largest Republican Women’s group in the State of Wyoming. Women and men can be members and associate members, respectively. The Legislative Action Committee (LAC) is a committee that is made up of Republican women, authorized as an action arm of the RWSC to follow legislation and promote the Republican Party Platform.
Legislative Analysis Project
The LAC began following Wyoming state legislation in 2020 with the goal of communicating to legislators our input on the legislation that they consider during the session. Other counties in Wyoming have begun to do the same thing. Voters want their voices to be heard and this has become an effective way for Republicans to do that. In the 5 years that we have been involved in this process we have gained experience in reviewing and following bills as they wind their way through the legislative process. We follow legislation throughout the process – we read the bills, we research the issues, we watch committee testimony in person and on video, we watch how bills are amended, and we talk to legislators. Our committee meets regularly during the session and interim to discuss the bills that we are following. We publish our position on legislation (support/oppose) when we have an understanding of the bill and a consensus on how we believe that the principles of the Republican Party apply to that bill.
Legislator Voting Data Analysis
This year, for the 2025 Wyoming Legislative Session, the LAC (and the RWSC) took positions on 121 bills (breakdown below**). In order to help us understand how our legislators are representing our views as constituents, we have compiled voting data for 80 of these bills where we sent out an action alert and a vote was taken at some point. The most concrete way to quantify a legislator’s representation for us at the Capitol is to measure their actions (not their words). Their actions are clearly defined when they vote on a piece of legislation. Whenever a vote was taken to support/oppose a bill we’ve taken a position on, we recorded that vote (in committee, on the floor and if there was a veto override). We have tabulated the number of times a legislator’s vote supports our position and the number of times a legislator’s vote opposes our position. By utilizing a large number of votes, we can identify trends and voting patterns. It is important to note that the LAC took positions on bills prior to and throughout the legislative process. Many of the bills that we took positions on were fiscal in nature, and they provided a clear opportunity to directly apply principles found in the Wyoming Republican Party Platform. There will always be differences of opinion on policy and we welcome the debate of those differences. Informed debate is critical to formulating the best policies for the state of Wyoming. There are no legislators (R or D) who matched our positions 100% of the time. There are no legislators (R or D) who opposed our positions 100% of the time. They all fell on a continuum. We are not assigning a “grade.” We are simply reporting the data for your consideration.
**Democrat Legislators were not sent action alerts and were not elected under the Republican Platform that the RWSC LAC operate under; therefore they are included in this voting analysis for reference only.
**LAC took up 154 bills and took a position on 121 of those bills. We monitored the remaining 33 and did not send AA’s on those bills.
Bills That Passed
- LAC Supported 89 bills and 28 passed = 31.4% of the time the legislature followed our position.
- LAC Opposed 31 bills and 4 passed = 87% of the time the legislature followed our position.
Bills That Failed
- LAC Supported 60 bills that failed:
Failed in the House: 23
Failed in the Senate: 13
Passed House, then failed in Senate: 22
Passed Senate, then failed in House: 2
Of the 60 bills we supported that failed, 41.7% failed in the House and 58.3% failed in the Senate.
-LAC Opposed 27 bills that failed:
Failed in House: 18
Failed in Senate: 5
Passed House, then failed in Senate: 0
Passed Senate, then failed in House: 4
Of the 27 bills that we opposed that failed, 77.7% failed in the House and 18.5% failed in the Senate.
To Learn More
The names and our position of 80 bills that we have compiled voting information on are attached, along with a link to look up legislation, watch the recorded committee debates that occurred in session, and count up the votes for yourself (www.wyoleg.gov). A representative republic can only be successful when voters are informed and active. We welcome your participation in the process. Sign up for our emails at legislativeactioncommittee@gmail.com.
Tabulation of Voting Records
The LAC sent out alerts on 80 bills. For each of those bills, we tracked the recorded vote on those bills by every legislator. That includes committee votes as well as floor votes and veto override votes when available. Every time a recorded committee vote and floor vote by a legislator matched our position, they were awarded 1 point. Every time a recorded vote by a legislator did not match our position, they were awarded 0 points. The total number of points awarded to a legislator was divided by the total number of recorded votes cast by that legislator to arrive at a percentage.
For example: if a legislator’s vote matched our position 35 times (35 points awarded) and opposed our position 15 times (0 points awarded), then that legislator would receive 35 points out of 50 maximum points possible. The resulting percentage is 35 / 50 = 70%.
If a legislator did not vote, or was excused from voting (due to absence, etc.) then no vote was recorded and no potential point was included in the total points available. No one’s score was impacted by an excused absence or the lack of an opportunity to vote on a bill.
The attached tables illustrate the data we collected. The number of votes recorded for each legislator are different because they are in different chambers (House/Senate) and on different committees; however, the final percentages indicate the percentage of times that a legislator’s votes matched our position.
Bill Information
Bill #: | Bill Name: | RWSC LAC Position: |
HB0012 | Industrial Production Inventory-Exemption | OPPOSE |
HB0021 | School Finance-Routine Maintenance Worker Calculation | OPPOSE |
HB0032 | What is a Woman Act | SUPPORT |
HB0042 | Regulation of Surgical Abortions | SUPPORT |
HB0046 | Homeschool Freedom Act | SUPPORT |
HB0060 | Student Eligibility in Sports | SUPPORT |
HB0072 | Protecting Privacy in Public Spaces Act | SUPPORT |
HB0079 | Bond Elections-Voter Threshold Requirement | SUPPORT |
HB0080 | Stop ESG - State Funds Fiduciary Duty Act | SUPPORT |
HB0083 | Child custody - Sex Offense Conviction Presumption | SUPPORT |
HB0091 | Eminent Domain Energy Collector Systems Amendments | SUPPORT |
HB0093 | Protect Wyoming Lands Act | SUPPORT |
HB0094 | Charter School Authorization Amendments | SUPPORT |
HB0096 | Prohibiting Mask, Vaccine and Testing Discrimination | SUPPORT |
HB0102 | Attorney General-Elected | SUPPORT |
HB0107 | Wyoming Generational Investment Account | OPPOSE |
HB0116 | Driver's Licenses-Unauthorized Alien Restrictions | SUPPORT |
HB0131 | Ballot Drop Boxes-Prohibition | SUPPORT |
HB0133 | Sanctuary Cities, Counties and State-Prohibition | SUPPORT |
HB0134 | Taxpayer Funds-Sexually Explicit Events-Prohibited | SUPPORT |
HB0135 | Autologous or Direct Blood Donations | SUPPORT |
HB0147 | Prohibition of Institutional Discrimination | SUPPORT |
HB0148 | University of Wyoming Governance-Elected Trustees | SUPPORT |
HB0159 | Protecting Water from Chemical Abortion Waste | SUPPORT |
HB0160 | Voter Identification-Revisions | SUPPORT |
HB0164 | Medical Prescriptions-Off-Label Purposes | SUPPORT |
HB0165 | Ranked Choice Voting-Prohibition | SUPPORT |
HB0172 | Repeal Gun Free Zones and Preemption Amendments | SUPPORT |
HB0176 | Vacancies in Public Office-Amendments | SUPPORT |
HB0177 | Statutory Standing Committee-Federal Review | SUPPORT |
HB0180 | K-12 Mental Health Program-3 | OPPOSE |
HB0199 | Steamboat Legacy Scholarship Act | SUPPORT |
HB0200 | Parent Rights-Amendments | SUPPORT |
HB0209 | Carbon Capture Mandate-Repeal | SUPPORT |
HB0227 | Executive Order-Time Limitations | SUPPORT |
HB0238 | Ballot Harvesting Prohibition | SUPPORT |
HB0245 | Pen and Paper Ballots | SUPPORT |
HB0249 | Runoff Elections | SUPPORT |
HB0250 | Defining Life and the Rights of Natural Persons | SUPPORT |
HB0271 | Common School Account-Spending Policy Amount | SUPPORT |
HB0273 | Wyoming Pregnancy Centers-Autonomy and Rights | SUPPORT |
HB0274 | Biological Males in Women's Sports | SUPPORT |
HB0278 | Elections-Voting Machine and Voting System Tests | SUPPORT |
HB0282 | Property Tax-Acquisition Value | SUPPORT |
HB0307 | Poll Watchers-Polling Station Observation | SUPPORT |
HB0321 | Election Judge Selection | SUPPORT |
HB0339 | Homeowners Associations-Display of Political Campaign Signs | SUPPORT |
SF0017 | Carbon Dioxide-Enhanced Oil Recovery Stimulus | OPPOSE |
SF0018 | Enhanced Oil Recovery-Severance Tax Exemption | OPPOSE |
SF0022 | Ground for Termination of Parental Rights-Guardianship | OPPOSE |
SF0033 | Noncitizen Driver's License and ID Card-Revisions | SUPPORT |
SF0034 | K-12 School Facilities Maintenance and Appropriations | OPPOSE |
SF0044 | Fairness in Sports-Intercollegiate Athletics | SUPPORT |
SF0046 | Water, Irrigation and Sewer Districts-Bid Requirements | OPPOSE |
SF0061 | Pollution Control Property Tax Exemption-Applicability | SUPPORT |
SF0062 | Sex-Designated Facilities and Public Schools | SUPPORT |
SF0063 | State Lands-Fencing-2 | SUPPORT |
SF0064 | WY Opposes Mandatory Electronic ID Devices-Livestock | SUPPORT |
SF0065 | Data Privacy-Government Entities | OPPOSE |
SF0067 | Long-Term Homeowner Tax Exemption-Revisions | OPPOSE |
SF0073 | Charter School Funding-Amendments | SUPPORT |
SF0076 | Protecting Critical Infrastructure from Foreign Adversaries | SUPPORT |
SF0077 | Compelled Speech Is Not Free Speech | SUPPORT |
SF0078 | Distribution of Unsolicited Absentee Ballot Request Forms | SUPPORT |
SF0085 | Constitutional Enforcement of Localities | SUPPORT |
SF0096 | Wyoming Gold Act | SUPPORT |
SF0098 | School Board Trustees-Party Affiliation | SUPPORT |
SF0103 | Terminating and Defunding Diversity, Equity and Inclusion | SUPPORT |
SF0111 | Net Metering Revisions | OPPOSE |
SF0120 | Wyoming PRIME Act | SUPPORT |
SF0124 | Illegal Immigration-Identify, Report, Detain and Deport | SUPPORT |
SF0125 | Defining Healthcare and Protecting the People's Welfare | SUPPORT |
SF0127 | Administrative Rules-Legislative Review | SUPPORT |
SF0133 | Protection of Parental Rights-Amendments | SUPPORT |
SF0137 | School Finance-Cash Reserves | OPPOSE |
SF0180 | Supplemental Budgets-Limitations | SUPPORT |
SF0186 | Advanced Nuclear Reactor Manufacturers-Fuel Storage | OPPOSE |
SF0190 | Election Transparency | SUPPORT |
SF0196 | Second Amendment Protection Act Amendments | SUPPORT |
SF0197 | Wyoming Generational Investment Account-2 | OPPOSE |
Legislator Results (Yellow-Representative; Green-Senator):
Legislator: | Total Points Received: | Total Points Possible: | Percentage: | |
1 | Tony Locke | 72 | 73 | 98.6% |
2 | Scott Smith | 67 | 68 | 98.5% |
3 | Jayme Lien | 64 | 65 | 98.5% |
4 | Paul Hoeft | 82 | 84 | 97.6% |
5 | Tomi Strock | 76 | 78 | 97.4% |
6 | Clarence Styvar | 55 | 57 | 96.5% |
7 | Steve Johnson | 73 | 76 | 96.1% |
8 | Darin McCann | 70 | 73 | 95.9% |
9 | Ann Lucas | 65 | 68 | 95.6% |
10 | Christopher Knapp | 74 | 78 | 94.9% |
11 | Nina Webber | 71 | 75 | 94.7% |
12 | Ken Pendergraft | 70 | 74 | 94.6% |
13 | John Bear | 69 | 73 | 94.5% |
14 | Gary Brown | 69 | 73 | 94.5% |
15 | Rachel Rodriguez-Williams | 68 | 72 | 94.4% |
16 | Laurie Bratten | 72 | 77 | 93.5% |
17 | Pepper Ottman | 72 | 77 | 93.5% |
18 | Laura Pearson | 54 | 58 | 93.1% |
19 | Joel Guggenmos | 80 | 86 | 93.0% |
20 | Ocean Andrew | 65 | 70 | 92.9% |
21 | Bill Allemand | 62 | 67 | 92.5% |
22 | Daniel Singh | 71 | 77 | 92.2% |
23 | Troy McKeown | 59 | 64 | 92.2% |
24 | Marlene Brady | 58 | 63 | 92.1% |
25 | Joe Webb | 69 | 75 | 92.0% |
26 | John Winter | 55 | 60 | 91.7% |
27 | Robert Wharff | 54 | 59 | 91.5% |
28 | Tim French | 53 | 58 | 91.4% |
29 | Scott Heiner | 60 | 66 | 90.9% |
30 | Bob Ide | 58 | 64 | 90.6% |
31 | Jeremy Haroldson | 66 | 73 | 90.4% |
32 | Lynn Hutchings | 47 | 52 | 90.4% |
33 | Jacob Wasserburger | 65 | 72 | 90.3% |
34 | Mike Schmid | 64 | 71 | 90.1% |
35 | Cheri Steinmetz | 53 | 59 | 89.8% |
36 | Chip Neiman | 53 | 59 | 89.8% |
37 | Tom Kelly | 69 | 77 | 89.6% |
38 | Dalton Banks | 57 | 64 | 89.1% |
39 | J.R. Riggins | 7 | 8 | 87.5% |
40 | Kevin Campbell | 59 | 68 | 86.8% |
41 | John Kolb | 47 | 55 | 85.5% |
42 | Darin Smith | 47 | 55 | 85.5% |
43 | Abby Angelos | 63 | 74 | 85.1% |
44 | Reuben Tarver | 57 | 67 | 85.1% |
45 | Rob Geringer | 49 | 60 | 81.7% |
46 | Bo Biteman | 39 | 48 | 81.3% |
47 | Brian Boner | 46 | 57 | 80.7% |
48 | Dan Laursen | 42 | 53 | 79.2% |
49 | Tim Salazar | 44 | 56 | 78.6% |
50 | Larry Hicks | 43 | 55 | 78.2% |
51 | JD Williams | 57 | 73 | 78.1% |
52 | McKay Erickson | 55 | 72 | 76.4% |
53 | Lee Filer | 44 | 59 | 74.6% |
54 | Art Washut | 45 | 62 | 72.6% |
55 | John Eklund | 42 | 58 | 72.4% |
56 | Jared Olsen | 45 | 63 | 71.4% |
57 | Evie Brennan | 42 | 59 | 71.2% |
58 | Marilyn Connelly | 42 | 59 | 71.2% |
59 | Martha Lawley | 56 | 79 | 70.9% |
60 | Ken Clouston | 50 | 71 | 70.4% |
61 | J.T. Larson | 44 | 63 | 69.8% |
62 | Barry Crago | 42 | 61 | 68.9% |
63 | Stacy Jones | 36 | 53 | 67.9% |
64 | Dan Dockstader | 37 | 55 | 67.3% |
65 | Tara Nethercott | 34 | 51 | 66.7% |
66 | Cody Wylie | 40 | 60 | 66.7% |
67 | Wendy Schuler | 37 | 58 | 63.8% |
68 | Gary Crum | 34 | 54 | 63.0% |
69 | Steve Harshman | 37 | 59 | 62.7% |
70 | Bob Davis | 40 | 64 | 62.5% |
71 | Charles Scott | 38 | 61 | 62.3% |
72 | Landon Brown | 32 | 52 | 61.5% |
73 | Eric Barlow | 30 | 51 | 58.8% |
74 | Ogden Driskill | 31 | 53 | 58.5% |
75 | Andrew Byron | 34 | 59 | 57.6% |
76 | Pam Thayer | 31 | 55 | 56.4% |
77 | Stephan Pappas | 26 | 48 | 54.2% |
78 | Ed Cooper | 28 | 53 | 52.8% |
79 | Bill Landen | 30 | 57 | 52.6% |
80 | Jim Anderson | 26 | 52 | 50.0% |
81 | Julie Jarvis | 28 | 58 | 48.3% |
82 | Lloyd Larsen | 28 | 60 | 46.7% |
83 | Elissa Campbell | 23 | 55 | 41.8% |
84 | Ivan Posey (Democrat) | 20 | 57 | 35.1% |
85 | Mike Gierau (Democrat) | 16 | 56 | 28.6% |
86 | Cale Case | 16 | 61 | 26.2% |
87 | Bob Nicholas | 15 | 58 | 25.9% |
88 | Chris Rothfuss (Democrat) | 14 | 60 | 23.3% |
89 | Mike Yin (Democrat) | 15 | 83 | 18.1% |
90 | Ken Chestek (Democrat) | 11 | 63 | 17.5% |
91 | Trey Sherwood (Democrat) | 12 | 74 | 16.2% |
92 | Liz Storer (Democrat) | 9 | 59 | 15.3% |
93 | Karlee Provenza (Democrat) | 8 | 64 | 12.5% |
Countless hours get put in by the executive team whose members research the bills to get an outline and particular bills of interest to the team members. Members provide feedback and often add to the list. Additional hours go into researching the legislation, watching the meetings, testifying, and then reporting back to the group at regular meetings. More hours go into writing, collating, and sending the action alerts so that people are aware of and can communicate with legistlators prior to critical committee and floor votes. And then, more hours were put into summarizing the work and the legislators' voting records which is the work by the executive team that you see posted here. Truly incredible. If …